S Y M B O L I S M

A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.

The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.

This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient – a shining example for democratic virtue in the region.

DBM Compliance with Sec. 91 (Transparency Seal) R.A.  No. 10633 (General Appropriations Act FY 2014)

It is the government’s policy that requires certain local officials of provinces, cities, and municipalities to fully disclose particular financial transactions of the LGU to keep their constituents informed of how the LGU budget is managed, disbursed and used. LGUs are directed to disclose or post in conspicuous places (CP) within public buildings, in print media (PM) of community or general circulation, and in the website (Web) their documents as mandated by Section 84 of Republic Act No. 10155 or the General Appropriations Act, Fiscal Year 2012.

FULL DISCLOSURE POLICY OF THE MUNICIPAL GOVERNMENT OF BALER

Annual Budget
Annual Procurement Plan or Procurement List
Statement of Debt Service
Annual GAD Accomplishment Report

First Quarter, 2016

Statement of Receipts & Expenditures (General Fund)
Statement of Receipts & Expenditures (Trust Fund)
Quarterly Statement of Cash Flows (General Fund)
Quarterly Statement of Cash Flows (Special Education Fund)
Report on Local Disaster Risk Reduction Management Fund Utilization (Trust Fund)
Report on Local Disaster Risk Reduction Management Fund Utilization (General Fund)
Schedule of Unliquidated Cash Advance
Supplemental Procurement Fund
Utilization of 20% Development Funds
Manpower Complement
Report of SEF Utilization
Utilization of Trust Fund
Bid Results on Civil Works
Bid Results on Goods and Services

___________________

Annual Budget

2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020


2021 | 2022 | 2023 | 2024  | 2025  | 2026       

Annual Procurement Plan or Procurement List

Annual Procurement Plan

2024

Final Annual Procurement Plan (Non-CSE) for CY 2024

Supplemental Annual Procurement Plan for First Semester CY 2024

2023

Supplemental Annual Procurement Plan for Second Semester CY 2023

Supplemental Annual Procurement Plan for First Semester CY 2023

Final Annual Procurement Plan CY 2023

2022

Final Annual Procurement Plan for Non-CSE CY 2022

2021

Updated Annual Procurement Plan Second Semester CY 2021

Updated Annual Procurement Plan First Semester CY 2021

Final Annual Procurement Plan CY 2021

Annual Procurement Plan CY 2021

2020

Updated Annual Procurement Plan for Second Semester CY 2020

Supplemental Annual Procurement Plan Non-CSE for Second Semester CY 2020

Revised/Updated Annual Procurement Plan for First Semester Non-CSE

Revised/Updated Annual Procurement Plan for First Semester for CSE

Revised/Updated Annual Procurement Plan for Second Semester

2019

    Annual Procurement Plan

    Revised/Updated Annual Procurement Plan for First Semester

    Revised/Updated Annual Procurement Plan for Second Semester

2013 | 20142015 | 2016 | 2017 | 2018 | 2019 | 2020   

Procurement Monitoring Report (PMR)

2024 First Semester Second Semester

2023      First Semester          Second Semester

2022      First Semester          Second Semester

2021     First Semester         Second Semester

2020      First Semester         Second Semester

2019      First Semester          Second Semester

Statement of Debt Service
2013 | 2014 | 2016| 2017 | 2018 | 2019 | 2020

Annual GAD Accomplishment Report
2013| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020

Local School Board Annual Budget
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020

Manpower Complement

2020 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2015 | 2016 | 2017 | 2018 | 2019 | 2020

Statement of Receipts & Expenditures (General Fund)

2018 | 2019 | 2020

2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2015 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2014 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2013 (with Comparative Figures for CY 2012)

Quarterly Statement of Cash Flows (General Fund)

2020 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2015 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2014 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2013 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Quarterly Statement of Cash Flows (Special Education Fund)


2020 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2015 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2014 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2013 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Report on Local Disaster Risk Reduction Management Fund Utilization (Trust Fund)

2020 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2015 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2014 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2013 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Report on Local Disaster Risk Reduction Management Fund Utilization (General Fund)

2020 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2015 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2014 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2013 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Schedule of Cash Advance

2020 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2015 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2014 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2013 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Report of SEF Utilization

2020 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2015 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2014 1st Qtr | 2nd Qtr 3rd Qtr | 4th Qtr
2013 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Report of Trust Fund Utilization

2020 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2015 1st Qtr | 2nd Qtr 3rd Qtr | 4th Qtr
2014 1st Qtr 2nd Qtr | 3rd Qtr | 4th Qtr

Trust Fund (PDAF)Utilization

2020 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2015 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2014 1st Qtr 2nd Qtr | 3rd Qtr | 4th Qtr

2013 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Items to Bid
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020

Invitation to Bid
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020

Bid Results on Civil Works and Goods and Services

2020 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2015 1st Qtr | 2nd Qtr | 3rd Qtr 4th Qtr
2014 1st Qtr 2nd Qtr | 3rd Qtr | 4th Qtr
2013 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Abstract of Bids as Calculated

2020 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2015 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2013 1st Qtr | 2nd Qtr | 3rd and 4th Qtr

20% Component of the IRA Utilization

2020 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2015 1st Qtr  | 2nd Qtr | 3rd Qtr | 4th Qtr
2014 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2013 1st Qtr  to 4th Qtr

Supplemental Procurement Plan

2020 Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec

2019 Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec

2018 Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec

2017 Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec

2016 Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec

2015 Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec
2014 Jan | Feb | Mar | Apr May | June | Jul | Aug Sep | Oct | Nov | Dec

Supplemental Bid Bulletin

2020 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
2015 1st Qtr  | 2nd Qtr | 3rd Qtr | 4th Qtr

Source: Municipal Accounting Office
                 Municipal Planning and Development Office
                 Bids and Awards Committee