Full Disclosure Policy Report

ANNUAL BUDGET REPORT

2026  |  2025  |  2024  |  2023  |  2022  |  2021  | 2020  |

ANNUAL PROCUREMENT PLAN

2026  |  2025 2024 2023 2022  |  2021  | 2020  |

SUPPLEMENTAL PROCUREMENT PLAN

2026  |  2025  |  2024  |  2023  |  2022  |  2021  | 2020  |

ANNUAL GENDER AND DEVELOPMENT ACCOMPLISHMENT REPORT

2026  |  2025  |  2024  |  2023  |  2022  |  2021  | 2020  |

Supplemental Procurement Plan

CY 2026      1st Semester  | 2nd Semester
CY 2025      1st Semester  | 2nd Semester
CY 2024      1st Semester  | 2nd Semester
CY 2023      1st Semester  | 2nd Semester
CY 2022      1st Semester  | 2nd Semester

Procurement Monitoring Report (PMR)

CY 2026      1st Semester  | 2nd Semester
CY 2025      1st Semester  | 2nd Semester
CY 2024      1st Semester  | 2nd Semester
CY 2023      1st Semester  | 2nd Semester
CY 2022      1st Semester  | 2nd Semester
CY 2021      1st Semester   | 2nd Semester
CY 2020      1st Semester  | 2nd Semester

Trust Fund Utilization

CY 2026       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2025       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2024       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2023       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2022       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR

20% of the National Tax Allotment Utilization

CY 2026       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2025       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2024       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2023       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2022       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR

Local Disaster Risk Reduction and Management Fund Utilization

CY 2026       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2025       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2024       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2023       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2022       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR

Quarterly Statement of Cash Flow

CY 2026       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2025       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2024       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2023       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2022       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR

Bid Results on Civil Works Good and Services and Consulting Services

CY 2026       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2025       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2024       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2023       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2022       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR

Report of Special Education Fund Utilization

CY 2026       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2025       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2024       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2023       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2022       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR

Unliquidated Cash Advances

CY 2026       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2025       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2024       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2023       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2022       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR

Manpower Complement

CY 2026       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2025       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2024       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2023       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2022       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR

Statement of Indebtedness Payments and Balances

CY 2026       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2025       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2024       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2023       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2022       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR

Statement of Receipts and Expenditures

CY 2026       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2025       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2024       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2023       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR
CY 2022       1st QTR  |  2nd QTR | 3rd QTR  | 4th QTR