| REHABILITATION OF LOCAL ROAD IN BARANGAY I TO BARANGAY V, BALER AURORA | LGSF-FALGU CY 2025 | 5,000,000.00 | 08/06/2026 | 09/01/2026 |
| PROCUREMENT OF TABLET FOR LEARNERS, DEPED, BALER, AURORA | SPECIAL EDUCATION FUND CY 2026 | 2,900,000.00 | 08/06/2026 | 09/01/2026 |
| PROCUREMENT OF MACHINERY AND EQUIPMENT, MENRO, BALER, AURORA | 20% DEVELOPMENT FUND CY 2026 | 1,200,000.00 | 08/06/2026 | 09/01/2026 |
| PROCUREMENT OF FOOD (TRAINING AND APAA PROPER), DEPED, BALER, AURORA | SPECIAL EDUCATION FUND CY 2026 | 838,800.00 | 08/06/2026 | 09/01/2026 |
| PROCUREMENT OF UNIFORM FOR APAA MEET, DEPED, BALER, AURORA | SPECIAL EDUCATION FUND CY 2026 | 523.940.00 | 08/04/2026 | 08/24/2026 |
| CONSULTING SERVICES FOR THE PREPARATION OF COMPREHENSIVE LAND USE PLAN (CLUP) AND COMPREHENSIVE DEVELOPMENT PLAN (CDP), MAINSTREAMING CLIMATE CHANGE ADAPTATION (CCA) AND DISASTER RISK MANAGEMENT (DRRM) | General Fund Annual Budget FY 2026 Appropriations Ordinance No. 004-2025 and LDDRMF | 3,500,000.00 | 07/22/2026 | 07/29/2026 |
| REHABILITATION OF BAYWATCH TOWER, BRGY. SABANG BALER, AURORA | 20% DEVELOPMENT FUND | 1,500,000.00 | 07/22/2026 | 08/12/2026 |
| INSTALLATION OF STREETLIGHT BRGY. PINGIT (DENR-DICALOYUNGAN PORTION) BALER, AURORA | 20% DEVELOPMENT FUND | 3,500,000.00 | 07/22/2026 | 08/12/2026 |
| CONSTRUCTION OF STAGE OF CABITUCULAN COVERED COURT, BRGY. RESERVA BALER, AURORA | 20% DEVELOPMENT FUND | 1,200,000.00 | 07/22/2026 | 08/12/2026 |
| IMPROVEMENT OF CARINDERIA FOOD STALL, PUBLIC MARKET COMPOUND, BALER, AURORA | 20% DEVELOPMENT FUND | 500,000.00 | 07/22/2026 | 08/12/2026 |
| REHABILITATION OF BALER SLAUGHTERHOUSE, BRGY. SUCLAYIN, BALER, AURORA | 20% DEVELOPMENT FUND | 500,000.00 | 07/22/2026 | 08/12/2026 |
| PROCUREMENT OF MISTING MACHINES, MHO, BALER, AURORA | 20% DEVELOPMENT FUND | 500,000.00 | 07/22/2026 | 08/12/2026 |
| INVITATION TO SUBMIT WRITTEN PROPOSAL FOR ASSISTANCE TO INDIGENT INDIVIDUALS OR FAMILIES – FOOD ASSISTANCE/ RICE DISTRIBUTION PROGRAM | LGSF-FALGU | 4,999,800.00 | 06/29/2026 | 07/02/2026 |
| IMPROVEMENT OF BALER CENTRAL TERMINALBALER, AURORA | 20% DEVELOPMENT FUND | 500,000.00 | 06/26/2026 | 07/20/2026 |
| IMPROVEMENT OF FISHPORT FACILITIES AND STRUCTUREBALER FISHPORT, BALER, AURORA | 20% DEVELOPMENT FUND | 450,000.00 | 06/26/2026 | 07/20/2026 |
| CONSTRUCTION OF MULTI-PURPOSE BUILDING (WAREHOUSE) FLGC COMPOUND, BRGY. BUHANGIN, BALER, AURORA | TRUST FUND – DA RFO-3 | 1,300,000.00 | 06/16/2026 | 07/07/2026 |
| REHABILITATION & IMPROVEMENT OF WAREHOUSE, FLGC COMPOUND, BRGY. BUHANGIN, BALER, AURORA | TRUST FUND – DA RFO-3 / 20% DEVELOPMENT FUND | 2,100,000.00 | 06/16/2026 | 07/07/2026 |
| REHABILITATION OF HISTORICAL LANDMARKS/SITES AND PLACES BALER, AURORA | 20% DEVELOPMENT FUND | 1,000,000.00 | 06/16/2026 | 07/07/2026 |
| REPAIR AND MAINTENANCE OF BUILDING AND OTHER STRUCTURE (FIRE STATION) BALER, AURORA | GENERAL FUND | 800,000.00 | 06/16/2026 | 07/07/2026 |
| INSTALLATION OF STREET LIGHT ALONG SABANG ECO-TOURISM AREA (SETA) AND BAYWALK, BRGY. SABANG, BALER, AURORA (MGB-2026-ITB-009) | 20% DEVELOPMENT FUND CY 2026 | 7,000,000.00 | 06/02/2026 | 06/22/2026 |
| PROCUREMENT OF DRUGS AND MEDICINES, MHO, BALER, AURORA | TRUST FUND (PHILHEALTH – HEALTH FACILITY FEE (TB DOTS/KONSULTA) | 500,000.00 | 04/30/2026 | 05/20/2026 |
| INSTALLATION/PURCHASE OF EWS DEVICES, MATERIALS & SIGNAGES MDRRMO, BALER, AURORA | 5% LDRRMF CY 2025 | 1,300,000.00 | 04/30/2026 | 05/20/2026 |
| PROCUREMENT OF 2 UNITS DUMP TRUCK | 20% DEVELOPMENT FUND CY 2026 | 6,700,000.00 | 03/24/2026 | 04/13/2026 |
| PROCUREMENT OF INTERACTIVE TV (DISTRICT OFFICE, 2 SCHOOLS) BALER, AURORA | SEF FUND | 600,000.00 | 03/19/2026
| 04/08/2026 |
| PROCUREMENT OF STOCKPILE OF ESSENTIAL AGRICULTURAL INPUTS AND SUPPLIES TO FARMERS AND FISHERFOLKS VULNERABLE TO HAZARD | LDRRMF – SPECIAL TRUST FUND CY 2025 | 649,740.00 | 03/19/2026
| 04/08/2026 |
| COMMUNICATION DEVICE FOR 13 BARANGAYS | 5% LDRRMF CY 2026/SPECIAL TRUST FUND CY 2025 | 839,192.00 | 03/19/2026
| 04/08/2026 |
| CONSTRUCTION OF MULTI-PURPOSE BUILDING (WAREHOUSE) FLGC COMPOUND | TRUST FUND – DA RFO-3 | 1,300,000.00 | 03/19/2026
| 04/08/2026 |
| REHABILITATION & IMPROVEMENT OF WAREHOUSE | TRUST FUND – DA RFO-3/20% DEVELOPMENT FUND | 2,100,000.00 | 03/19/2026
| 04/08/2026 |